HOT DIP GALVANIZED WIRE

A) Commercial hot dip Galvanized Wire:

Used in different Agriculture Sector life Gape, Farms, Wrapping, Packing, ets…….

Category:

A) Commercial hot dip Galvanized Wire:

Used in different Agriculture Sector life Gape, Farms, Wrapping, Packing, ets…….

Wire Diameters

Measure Unit

Dia.
mm

Approx.
Length MKg

Approx. Weight
Kg/1000 m

23 0.6 454.5 2.2
22 0.7 333.3 3.0
21 0.8 255.1 3.9
20 0.9 201.6 5.0
19 1.0 163.4 6.1
18 1.1 135.0 7.4
17 1.2 113.5 8.8
16 1.3 96.6 10.3
15 1.4 83.3 12.0
14 1.5 72.5 13.8
13 1.6 63.8 15.7
12 1.8 50.4 19.8
11 2.0 40.8 24.5
10 2.2 33.7 29.6
9 2.4 28.3 35.3
8 2.7 22.4 44.6
7 3.0 18.1 55.1
6 3.4 14.1 70.8
5 3.9 10.7 93.2
4 4.4 8.4 118.6
3 4.9 6.8 147.1
2 5.4 5.6 178.6
1 5.9 4.7 213.2

Zinc Coating Galvanized Wire

Galvanized Wire
Dia. mm

Comm.
Coating
High Coating

Normal
Coating

ASTM
A475 – Type 1
Afinor
Class B
ASTM
A475 – Class A
Afinor
Class C
ASTM
Class B
ASTM
A475 – C
1.50 46 60 153 190 305 458  
2.03 92 75 183 210 366 549
2.36 92 90 214 240 427 641
2.77 92 90 244 240 488 732
2.87 92 105 244 260 488 732
3.05 92 105 259 260 519 778
3.63 122 120 275 280 549 824
4.78 122 140 305 290 610 915
5.08 122 160 305 290 610 915

B) Heavy Hot Dip Galvanized:

Used in Different Purpose, Such as:

1- Gabions

2- Fancily application

3- Mesh

It depend in epic cooting on wire.

Zinc Coating Galvanized Wire

Galvanized Wire
Dia. mm

Comm.
Coating
High Coating

Normal
Coating

ASTM
A475 – Type 1
Afinor
Class B
ASTM
A475 – Class A
Afinor
Class C
ASTM
Class B
ASTM
A475 – C
1.50 46 60 153 190 305 458  
2.03 92 75 183 210 366 549
2.36 92 90 214 240 427 641
2.77 92 90 244 240 488 732
2.87 92 105 244 260 488 732
3.05 92 105 259 260 519 778
3.63 122 120 275 280 549 824
4.78 122 140 305 290 610 915
5.08 122 160 305 290 610 915

EGP Is Profitable mark in the field of wire industries for sixty years in Egypt and middle east

Links

Contact

Email

info@elnagouly.com

Address

9 Elnagouly St., Meet Halfa, Kaloup, Egypt

Mon - Sat

8.00am to 9.00pm (Sun: Closed)