Brad Head Nails
Use in the field of furniture industry and almost its rises are as follows:
Size |
Dia. |
Length |
Nails No. |
6/12 | 1.1 | 12 | 11600 |
6/14 | 1.1 | 14 | 9460 |
6/20 | 1.1 | 20 | 6620 |
7/16 | 1.2 | 16 | 7200 |
9/20 | 1.4 | 20 | 4150 |
9/25 | 1.4 | 25 | 3170 |
9/30 | 1.4 | 30 | 2870 |
N.B any dimension could be changed according to the customer needs.