BARBED WIRE

Barbed Wire Dia.

Measure

Weight
kg / 100 m

Weight
kg / 200 m

14 – 2 – 11 6.170 13.330
14 – 4 – 11 7.500 14.900
14 – 4 – 8 8.100 16.110
15 – 2 – 11 8.120 16.100
15 – 4 – 11 9.190 18.230
15 – 4 – 8 10.050 19.950
16 – 2 – 11 10.120 20.100
16 – 4 – 11 11.190 22.230
16 – 4 – 8 12.070 24.000
Category: